Building · Business Bay
Bay Square
12 floors · ~540 units · completed 2014. Prices, rents, service charges and recent sales — sample building data until feeds connect.
Est. price /sqft
AED 1,667
+1% vs community
Service charge
AED 15
in line with community
Gross yield
6.5%
Passports here
1
Typical units
| Type | Size | Est. value | Rent /yr |
|---|---|---|---|
| Studio | 480 | 824K | 52K |
| 1BR | 800 | 1.33M | 87K |
| 2BR | 1,180 | 1.97M | 128K |
| 3BR | 1,650 | 2.70M | 179K |
Recent sales · sample
1BR · floor 7 · 797 sqftAED 1.34M · 2w
2BR · floor 3 · 1,093 sqftAED 1.88M · 3w
3BR · floor 8 · 1,651 sqftAED 2.71M · 6w
1BR · floor 8 · 804 sqftAED 1.34M · 8w
2BR · floor 10 · 1,226 sqftAED 2.04M · 10w
3BR · floor 10 · 1,710 sqftAED 2.79M · 12w
Get alerts for Bay Square
Hear when a unit sells or lists here, and how it compares with fair value. Free with a Truval account.
