Building · Dubai Hills Estate
Park Ridge
16 floors · ~700 units · completed 2021. Prices, rents, service charges and recent sales — sample building data until feeds connect.
Est. price /sqft
AED 1,632
+2% vs community
Service charge
AED 14
in line with community
Gross yield
5.5%
Passports here
0
Typical units
| Type | Size | Est. value | Rent /yr |
|---|---|---|---|
| Studio | 480 | 807K | 43K |
| 1BR | 800 | 1.31M | 72K |
| 2BR | 1,180 | 1.93M | 106K |
| 3BR | 1,650 | 2.64M | 148K |
Recent sales · sample
1BR · floor 10 · 805 sqftAED 1.32M · 2w
2BR · floor 4 · 1,108 sqftAED 1.85M · 3w
3BR · floor 5 · 1,554 sqftAED 2.55M · 5w
1BR · floor 11 · 811 sqftAED 1.33M · 8w
2BR · floor 12 · 1,201 sqftAED 1.97M · 10w
3BR · floor 9 · 1,629 sqftAED 2.63M · 11w
Get alerts for Park Ridge
Hear when a unit sells or lists here, and how it compares with fair value. Free with a Truval account.
