Building · Dubai Marina
Marina Crest
38 floors · ~280 units · completed 2009. Prices, rents, service charges and recent sales — sample building data until feeds connect.
Est. price /sqft
AED 1,424
-27% vs community
Service charge
AED 15
in line with community
Gross yield
6.0%
Passports here
0
Typical units
| Type | Size | Est. value | Rent /yr |
|---|---|---|---|
| Studio | 480 | 704K | 41K |
| 1BR | 800 | 1.14M | 68K |
| 2BR | 1,180 | 1.68M | 101K |
| 3BR | 1,650 | 2.30M | 141K |
Recent sales · sample
1BR · floor 19 · 789 sqftAED 1.14M · 1w
2BR · floor 17 · 1,152 sqftAED 1.67M · 3w
3BR · floor 32 · 1,714 sqftAED 2.38M · 6w
1BR · floor 28 · 818 sqftAED 1.17M · 8w
2BR · floor 28 · 1,205 sqftAED 1.72M · 10w
3BR · floor 29 · 1,694 sqftAED 2.37M · 12w
Get alerts for Marina Crest
Hear when a unit sells or lists here, and how it compares with fair value. Free with a Truval account.
