Building · Dubai Marina
Marina Sail
24 floors · ~162 units · completed 2007. Prices, rents, service charges and recent sales — sample building data until feeds connect.
Est. price /sqft
AED 1,365
-30% vs community
Service charge
AED 15
in line with community
Gross yield
6.0%
Passports here
1
Typical units
| Type | Size | Est. value | Rent /yr |
|---|---|---|---|
| Studio | 480 | 675K | 39K |
| 1BR | 800 | 1.09M | 66K |
| 2BR | 1,180 | 1.61M | 97K |
| 3BR | 1,650 | 2.21M | 135K |
Registered sales · sample
Marina Sail trades around AED 1,350/sqft — priced as a 2006–10 generation tower, not at the Dubai Marina average of 1,950.
2BR · floor 14 · 1,707 sqftAED 2.50M · 1,465/sqft · 25 Jun 2026
1BR · floor 4 · 905 sqftAED 1.05M · 1,160/sqft · 14 May 2026
2BR · floor 6 · 1,898 sqftAED 2.50M · 1,317/sqft · 30 Mar 2026
1BR · floor 9 · 1,097 sqftAED 1.55M · 1,413/sqft · 5 Mar 2026
1BR · floor 17 · 905 sqftAED 1.34M · 1,486/sqft · 27 Feb 2026
1BR · floor 12 · 903 sqftAED 1.30M · 1,440/sqft · 20 Aug 2025
3BR · floor 7 · 2,798 sqftAED 3.28M · 1,172/sqft · 12 Nov 2024
Live listings
3BR · 2,798 sqft · Eye-level water viewasking AED 3.98M
3BR · 2,798 sqft · Converted from 4BRasking AED 3.97M
3BR · 2,798 sqft · Marina viewasking AED 3.98M
Get alerts for Marina Sail
Hear when a unit sells or lists here, and how it compares with fair value. Free with a Truval account.
