Building · Palm Jumeirah
Shoreline
10 floors · ~2,000 units · completed 2008. Prices, rents, service charges and recent sales — sample building data until feeds connect.
Est. price /sqft
AED 3,936
-4% vs community
Service charge
AED 24
in line with community
Gross yield
4.5%
Passports here
0
Typical units
| Type | Size | Est. value | Rent /yr |
|---|---|---|---|
| Studio | 480 | 1.95M | 85K |
| 1BR | 800 | 3.15M | 142K |
| 2BR | 1,180 | 4.64M | 209K |
| 3BR | 1,650 | 6.36M | 292K |
Recent sales · sample
1BR · floor 7 · 806 sqftAED 3.19M · 2w
2BR · floor 4 · 1,130 sqftAED 4.54M · 3w
3BR · floor 3 · 1,545 sqftAED 6.12M · 5w
1BR · floor 8 · 829 sqftAED 3.25M · 8w
2BR · floor 4 · 1,114 sqftAED 4.50M · 9w
3BR · floor 4 · 1,567 sqftAED 6.18M · 11w
Get alerts for Shoreline
Hear when a unit sells or lists here, and how it compares with fair value. Free with a Truval account.
